On Sunday the 18th May we held the 1500 PPC competition on our 50m range. This year saw both Ben Videgrain & Bob de la Haye show their dominance in this event & were almost 100 points clear of their nearest rivals. Competitors are tested to the max as they test their skill at distances from 10m all the way out to 50m.
Congratulations go out to Class A winner: Ben Videgrain & Class B winner: Bob de la Haye
The 1500 PPC | |||||||||||||||
Name | Class | Match 1 | Match 2 | Match 3 | Match 4 | Match 5(1) | Match 5(2) | Match 5(3) | Match 5(4) | Match 5 Total | BY X | Grand Total | BY X | ||
BEN VIDEGRAIN | A | 239 | 173 | 218 | 226 | 119 | 172 | 211 | 58 | 560 | 18 | 1416 | 44 | ||
KEITH VIDEGRAIN | A | 232 | 175 | 171 | 233 | 117 | 175 | 193 | 52 | 537 | 9 | 1348 | 32 | ||
BOB DE LA HAYE | B | 234 | 160 | 177 | 220 | 120 | 174 | 189 | 43 | 526 | 13 | 1317 | 34 | ||
MICK FLYNN | B | 221 | 170 | 200 | 198 | 116 | 163 | 162 | 43 | 484 | 2 | 1273 | 11 | ||
ANDREW RUELLAN | B | 160 | 155 | 213 | 223 | 113 | 167 | 143 | 55 | 478 | 9 | 1229 | 19 | ||
MARIUS LINGEA | B | 202 | 137 | 163 | 126 | 90 | 165 | 178 | 49 | 482 | 8 | 1110 | 11 | ||
Our next event is the 9mm Competition this Sunday on the 25m(Bob Blake Range), latestvcheck in time 12:45 for prompt 1pm start. See you all on range