On the 15th August the Jersey Pistol Club hosted its annual Action Auto & Action Revolver Competition on the 50m range, delivering a fast‑paced and technically challenging event that tested competitor skill across movement, transitions, and timed accuracy. The course design combined static and moving targets, requiring shooters to demonstrate control, discipline, and adaptability under pressure.
Participation was strong, with a mix of seasoned competitors, developing shooters, and visiting members contributing to a lively and supportive match atmosphere.
Course of Fire
Both categories followed a similar structure, but each demanded distinct technical strengths:
- Action Auto Stage
- 15 paper targets, including 2 movers
- Distances from 10m to 50m
- Comstock scoring
- Firearms included 9mm (Minor), .45 ACP (Major), and .40 S&W
- Emphasis on speed, transitions, and recoil management
- Action Revolver Stage
- Identical target layout
- Reload discipline and rhythm were critical
- Strong focus on trigger control and consistent shot placement
Competitors navigated multiple shooting positions, engaged targets in sequence, and managed time pressure throughout the match.
🏅 Results Summary
Action Auto Winner: [Keith Videgrain] Delivered a commanding performance with smooth transitions, controlled movement, and consistent hits across all distances.
Action Revolver Winner: [Keith Videgrain] Demonstrated exceptional precision and reload efficiency, securing top placement through disciplined shooting and steady pacing.
Results
| JPC ACTION AUTO STAGES 1&2 COMBINED RESULTS | |||||||||||||
| Place | Name | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % | |||
| 1 | Keith Videgrain | E | SS | Maj | 143 | 0 | 54.01 | 2.6477 | 150 | 100 | |||
| 2 | Henrik Ross | E | S | Maj | 129 | 0 | 57.27 | 2.2525 | 130.7009 | 87.13 | |||
| 3 | Ian White | E | S | Maj | 105 | 0 | 51.79 | 2.0274 | 114.8582 | 76.57 | |||
| 4 | Eric Rouquie | E | S | Min | 98 | 20 | 60 | 1.3 | 73.6488 | 49.1 | |||
| 5 | Bob de la Haye | E | SS | Maj | 121 | 20 | 108.71 | 0.9291 | 53.9109 | 35.94 | |||
| JPC ACTION REVOLVER STAGES 1&2 CONBINED RESULTS | |||||||||||||
| Place | Name | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % | |||
| 1 | Keith Videgrain | E | SS | Min | 138 | 10 | 59.73 | 2.143 | 150 | 100 | |||
| 2 | Henrik Ross | E | S | Min | 137 | 0 | 66.1 | 2.0726 | 145 | 98 | |||
| 3 | Bob de la Haye | E | SS | Min | 136 | 10 | 68.47 | 1.8402 | 133.1805 | 88.79 | |||
| 4 | Eric Rouquie | E | S | Min | 105 | 10 | 56.22 | 1.6898 | 118.2781 | 78.85 | |||
