The Jersey Pistol Club held the JPA PP1/Service B Competition on 22 March 2026, bringing together a strong field of competitors for one of the club’s most technically demanding matches. Both PP1 and Service B challenge shooters to balance precision, speed, and positional discipline, making this event a true measure of pistol skill.
The weather on the day was good, providing stable and comfortable shooting conditions. With light winds and clear visibility, competitors were able to focus fully on their technique, resulting in consistently strong performances across the match
Results
Police Pistol 1
| Name | Practice1 | Practice 2 | Practice 3 | Score | X’s |
|---|---|---|---|---|---|
| Ben Videgrain | 115 | 118 | 60 | 293 | 4 |
| Andrew Ruellan | 113 | 112 | 54 | 279 | 4 |
| Marius Lingea | 114 | 107 | 58 | 279 | 2 |
| Francis Devonald | 112 | 112 | 55 | 279 | 2 |
| Bob de la Haye | 108 | 113 | 52 | 273 | 3 |
| Rachel Lebacle | 104 | 113 | 56 | 273 | 2 |
| Ian White | 114 | 103 | 54 | 271 | 4 |
| Mick Flynn | 110 | 106 | 53 | 269 | 2 |
| Alberto de Gouveia | 103 | 110 | 54 | 267 | 5 |
| Tim Knight | 99 | 100 | 41 | 240 | 2 |
| Adrian Lingea | 98 | 56 | 47 | 201 | 1 |
Service B
| Name | L/Target | R/Target | Score |
|---|---|---|---|
| Ben Videgrain | 53 | 56 | 109 |
| Bob de la Haye | 45 | 51 | 96 |
| Francis Devonald | 47 | 45 | 92 |
| Rachel Lebacle | 39 | 46 | 85 |
| Mick Flynn | 41 | 42 | 83 |
| Ian White | 38 | 43 | 81 |
| Tim Knight | 39 | 40 | 79 |
| Alberto de Gouveia | 39 | 40 | 79 |
| Andrew Ruellan | 36 | 41 | 77 |
| Marius Lingea | 28 | 42 | 70 |
| Adrian Lingea | 29 | 32 | 61 |
Congratulations go out to this years winner of both trophies Ben Videgrain.
