Jersey Pistol Club – 9mm Pistol Competition Report
Held at Crabbe Ranges – Sunday, 31 May 2026
The Jersey Pistol Club hosted its annual 9mm Pistol Competition on Sunday, 31 May 2026 at the Crabbe Ranges, attracting it’s biggest field of competitors eager to test their speed, accuracy, and consistency with centre‑fire semi‑automatic pistols. Conditions were favourable throughout the morning, with light winds and clear visibility providing an excellent environment for precision shooting. This match, a staple of the JPC calendar, challenges shooters across a demanding course of fire designed to measure practical pistol skills under time pressure. Competitors engaged targets at a 25m distance, combining controlled rapid fire with disciplined marksmanship to achieve the highest possible aggregate score.
The Results
| Name | 2.30 Minutes | 20 Seconds | 10 Seconds | Total | X’s | CLASS |
| BEN VIDEGRAIN | 192 | 194 | 186 | 572 | 11 | A |
| KEITH VIDEGRAIN | 196 | 188 | 186 | 570 | 15 | A |
| FRANCIS DEVONALD | 187 | 179 | 144 | 510 | 8 | A |
| CHRIS LE MOELIGOU | 195 | 126 | 155 | 476 | 6 | A |
| Name | 2.30 Minutes | 20 Secs | 10 Secs | Total | X’s | CLASS |
| MARIUS LINGEA | 193 | 180 | 180 | 553 | 14 | B |
| ANDREW RUELLAN | 192 | 178 | 166 | 536 | 8 | B |
| BARRY WALSH | 191 | 156 | 175 | 522 | 13 | B |
| IAN WHITE | 195 | 149 | 169 | 513 | 9 | B |
| ALBERTO DE GOUVEIA | 181 | 150 | 176 | 507 | 3 | B |
| ERIC ROUQUIE | 167 | 163 | 176 | 506 | 8 | B |
| ADRIAN LINGEA | 175 | 174 | 150 | 499 | 6 | B |
| ALICE RUELLAN | 192 | 140 | 166 | 498 | 9 | B |
| TIM KNIGHT | 189 | 144 | 161 | 494 | 7 | B |
| NICK BURNE | 138 | 142 | 156 | 436 | 3 | B |
| WILSON NASH | 153 | 136 | 133 | 422 | 3 | B |
| BOB de la Haye | 123 | 119 | 129 | 371 | 2 | B |
